<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Ofstead &#38; Associates</title>
	<atom:link href="http://ofsteadinsights.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ofsteadinsights.com/blog</link>
	<description>Supporting Excellence in Healthcare</description>
	<pubDate>Tue, 11 Aug 2009 15:34:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Did You Know? Flu Fact</title>
		<link>http://ofsteadinsights.com/blog/?p=82</link>
		<comments>http://ofsteadinsights.com/blog/?p=82#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Influenza]]></category>

		<category><![CDATA[Flu]]></category>

		<category><![CDATA[Hand Hygiene]]></category>

		<category><![CDATA[Respiratory Ettquite]]></category>

		<category><![CDATA[Social Distancing]]></category>

		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=82</guid>
		<description><![CDATA[Did you know that healthy adults can be spread the flu one day before symptoms appear, and five days after their sick? Therefore, it&#8217;s possible to spread the flu before you even know if you are sick.
To help prevent the flu, use good hand hygiene practices, respiratory ettiquite, and social distancing.
]]></description>
			<content:encoded><![CDATA[<p>Did you know that healthy adults can be spread the flu one day before symptoms appear, and five days after their sick? Therefore, it&#8217;s possible to spread the flu before you even know if you are sick.</p>
<p>To help prevent the flu, use good hand hygiene practices, respiratory ettiquite, and social distancing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Wash Your Hands!</title>
		<link>http://ofsteadinsights.com/blog/?p=78</link>
		<comments>http://ofsteadinsights.com/blog/?p=78#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Germs]]></category>

		<category><![CDATA[Influenza]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[Hand Hygiene]]></category>

		<category><![CDATA[Proper Technique]]></category>

		<category><![CDATA[Wash]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=78</guid>
		<description><![CDATA[There has been a lot of talk about the H1N1 influenza pandemic these past few months. One of the ways to stay healthy and protect yourself and others from the flu and other germs is simply to wash your hands. Easy, right? Not according to a study by The Minnesota Department of Health done at [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of talk about the H1N1 influenza pandemic these past few months. One of the ways to stay healthy and protect yourself and others from the flu and other germs is simply to wash your hands. Easy, right? Not according to a study by The Minnesota Department of Health done at the Minnesota State Fair. They found that only 67% of adults wash their hands. Children were worse, with only 58% of them washing.</p>
<p>So how DO you wash your hands? What&#8217;s the &#8220;proper technique&#8221;? Follow these steps for a thorough wash:</p>
<p>1. Wet hands with warm water</p>
<p>2. Soap up</p>
<p>3. Scrub your hands well</p>
<p>4. Rinse your hands with warm water, fingers pointing down</p>
<p>5. Dry vigoursly with a paper towel</p>
<p>6. Use the paper towel to turn off the water and open the door</p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Why Flu Matters&#8221;</title>
		<link>http://ofsteadinsights.com/blog/?p=74</link>
		<comments>http://ofsteadinsights.com/blog/?p=74#comments</comments>
		<pubDate>Tue, 10 Mar 2009 19:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Influenza]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=74</guid>
		<description><![CDATA[Click the following link to watch a short video brought to you by Families Fighting Flu.
Why Flu Matters
]]></description>
			<content:encoded><![CDATA[<p>Click the following link to watch a short video brought to you by Families Fighting Flu.</p>
<p><a href="http://www.youtube.com/watch?v=DOXAVMCJ1vE">Why Flu Matters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		</item>
		<item>
		<title>Caralyn&#8217;s Pick: Surgery Videos</title>
		<link>http://ofsteadinsights.com/blog/?p=64</link>
		<comments>http://ofsteadinsights.com/blog/?p=64#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:25:18 +0000</pubDate>
		<dc:creator>Caralyn</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=64</guid>
		<description><![CDATA[Do you like watching the intense scenes of medical drama on TV shows like ER or Gray&#8217;s Anatomy? Have you ever wondered what a heart transplant procedure really looks like?  If so, you might want to explore MedlinePlus&#8217;s surgical procedure webcasts (http://www.nlm.nih.gov/medlineplus/surgeryvideos.html).  There are hundreds of surgeries available to watch online, ranging from a caesarean birth to total knee replacement.  [...]]]></description>
			<content:encoded><![CDATA[<p>Do you like watching the intense scenes of medical drama on TV shows like ER or Gray&#8217;s Anatomy? Have you ever wondered what a heart transplant procedure <strong>really</strong> looks like?  If so, you might want to explore MedlinePlus&#8217;s surgical procedure webcasts (<a href="http://www.nlm.nih.gov/medlineplus/surgeryvideos.html">http://www.nlm.nih.gov/medlineplus/surgeryvideos.html</a>).  There are hundreds of surgeries available to watch online, ranging from a caesarean birth to total knee replacement.  <strong>Note to <span style="AR-SA;">sensitive </span>viewers: these hour-long webcasts can be very graphic, since they depict actual surgeries.</strong>  If you are really interested in the steps taken during the procedures, you can download a transcript of the webcast as a PDF.</p>
<p>Many hospitals and clinics have similar surgical videos available online.  For example, Allina Hospital &amp; Clinics (based in Minnesota) has several webcasts available online (<a href="http://www.allina.com/ahs/news.nsf/page/orlive">http://www.allina.com/ahs/news.nsf/page/orlive</a>). </p>
<p>Happy viewing and learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>Caralyn&#8217;s Pick: Agency for Healthcare Research and Quality (AHRQ)</title>
		<link>http://ofsteadinsights.com/blog/?p=61</link>
		<comments>http://ofsteadinsights.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 10 Feb 2009 22:16:26 +0000</pubDate>
		<dc:creator>Caralyn</dc:creator>
		
		<category><![CDATA[Caralyn's Picks]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=61</guid>
		<description><![CDATA[The U.S. Department of Health and Human Services (http://www.dhhs.gov/) contains 11 different agencies, including the Agency for Healthcare Research and Quality (AHRQ).  Its mission is &#8220;To improve the quality, safety, efficiency, and effectiveness of health care for all Americans.&#8221; 
AHRQ&#8217;s web site is filled with excellent resources for a range of audiences. Some of my favorite [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Health and Human Services (<a href="http://www.dhhs.gov/">http://www.dhhs.gov/</a>) contains 11 different agencies, including the Agency for Healthcare Research and Quality (AHRQ).  Its mission is &#8220;To improve the quality, safety, efficiency, and effectiveness of health care for all Americans.&#8221; </p>
<p>AHRQ&#8217;s web site is filled with excellent resources for a range of audiences. Some of my favorite picks include:</p>
<p>-Effective Health Care Program (<a href="http://effectivehealthcare.ahrq.gov/index.cfm">http://effectivehealthcare.ahrq.gov/index.cfm</a>). This section of the AHRQ web site contains information for consumers about a range of health conditions and procedures.  I reviewed the summary guide about treating prostate cancer, and found it full of helpful and easy to understand information.  Many of the summary guides are available as audio files, too.  There is also a useful glossary of medical and statistical terms.</p>
<p>-Technology Assessments (<a href="http://www.ahrq.gov/clinic/techix.htm">http://www.ahrq.gov/clinic/techix.htm</a><a href="http://www.ahrq.gov/clinic/techix.htm#completed"></a>) and Evidence-Based Practice reports (<a href="http://www.ahrq.gov/clinic/epc/epcseries.htm">http://www.ahrq.gov/clinic/epc/epcseries.htm</a>).  These documents represent massive literature reviews, and they often contain tables with detailed descriptions of related literature.  It&#8217;s worth browsing through the lists of reports to see if there are any available on topics of interest to you. </p>
<p>The AHRQ&#8217;s web site is rich and deep.  These are just a few of my favorite spots&#8211;please feel free to let me know if there other areas that I might like to explore.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Peanut Butter Salmonella Scare</title>
		<link>http://ofsteadinsights.com/blog/?p=58</link>
		<comments>http://ofsteadinsights.com/blog/?p=58#comments</comments>
		<pubDate>Tue, 10 Feb 2009 17:44:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Peanut Butter]]></category>

		<category><![CDATA[Recall]]></category>

		<category><![CDATA[Salmonella]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=58</guid>
		<description><![CDATA[The U.S. Drug and Food Administration, The Centers for Disease Control, along with the Minnesota and Connecticut Departments of Health recently confirmed that it was indeed salmonella causing the nationwide food illness scare. The source was contaminated peanut butter and peanut paste produced by the Peanut Corporation 										  of America (PCA) at its Blakely, [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Drug and Food Administration, The Centers for Disease Control, along with the Minnesota and Connecticut Departments of Health recently confirmed that it was indeed salmonella causing the nationwide food illness scare. The source was contaminated peanut butter and peanut paste produced by the Peanut Corporation 										  of America (PCA) at its Blakely, Georgia processing plant.</p>
<p>For more information please visit the following websites:</p>
<p><a class="aligncenter" href="http://www.fda.gov/oc/opacom/hottopics/Salmonellatyph.html">http://www.fda.gov/oc/opacom/hottopics/Salmonellatyph.html</a></p>
<p><a class="aligncenter" href="http://www.cdc.gov/socialmedia/">http://www.cdc.gov/socialmedia/</a></p>
<p><a class="aligncenter" title="Peanut Product Recall Blog" href="http://pbrecallblog.hhs.gov/">http://pbrecallblog.hhs.gov/</a></p>
<p>Hear advice from FDA&#8217;s Dr. Stephen Sundlof on what to eat during the peanut butter scare:</p>
<p><a href="http://www.youtube.com/watch?v=EoHtpd_Dae0">FDA Dos and Donts During the Peanut Butter Scare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		</item>
		<item>
		<title>Are You a &#8220;Cyberchondriac&#8221;?</title>
		<link>http://ofsteadinsights.com/blog/?p=49</link>
		<comments>http://ofsteadinsights.com/blog/?p=49#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Cyberchondriac]]></category>

		<category><![CDATA[Medical Advice]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[Self Diagnosing]]></category>

		<category><![CDATA[Web surfing]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=49</guid>
		<description><![CDATA[A recent study performed by a team at Microsoft concluded that people are searching the internet for health related information and diagnosing themselves; often with inaccurate diagnoses. For example, someone with a headache could think that they have a tumor, after online investigation.
515 employees at Microsoft were surveyed and about one third of them confirmed [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study performed by a team at Microsoft concluded that people are searching the internet for health related information and diagnosing themselves; often with inaccurate diagnoses. For example, someone with a headache could think that they have a tumor, after online investigation.</p>
<p>515 employees at Microsoft were surveyed and about one third of them confirmed that they &#8220;escalated&#8221; their searches after an initial diagnosis to explore more serious, and rare, aliments.</p>
<p>It&#8217;s important to remember that online medical advice should not replace the advice of your physician. Experts say if you are concerned about your health, go see a doctor.</p>
<p>To read the story from BBC News, visit here:</p>
<p><a class="aligncenter" href="http://news.bbc.co.uk/2/hi/health/7758183.stm" target="_blank">http://news.bbc.co.uk/2/hi/health/7758183.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>HFCS Revisited: The Big Question Answered</title>
		<link>http://ofsteadinsights.com/blog/?p=50</link>
		<comments>http://ofsteadinsights.com/blog/?p=50#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[HFCS]]></category>

		<category><![CDATA[High Fructose Corn Syrup]]></category>

		<category><![CDATA[Kidney Disease]]></category>

		<category><![CDATA[Sugar]]></category>

		<category><![CDATA[Syrup]]></category>

		<category><![CDATA[Weight gain]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=50</guid>
		<description><![CDATA[Recently, it has come to the nation&#8217;s attention that high fructose corn syrup (HFCS) may be causing the obesity epidemic sweeping across the United States. The popularity of the last blog entry on HFCS was astounding. It seems as though everyone is searching for the truth on this sugary stuff, so I thought another posting [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, it has come to the nation&#8217;s attention that high fructose corn syrup (HFCS) may be causing the obesity epidemic sweeping across the United States. The popularity of the last blog entry on HFCS was astounding. It seems as though everyone is searching for the truth on this sugary stuff, so I thought another posting with a little scientific proof would be helpful.</p>
<p>Findings in a supplemental issue of the <em>American Journal of Clinical Nutrition</em> say that there is no evidence that the syrup makes you gain more weight, when compared with other sugars. However, that does not mean that is not a contributing cause. It is widely used in soft drinks and processed foods, which largely make up the typical American&#8217;s diet.<br />
It has been established that HFCS does not make you gain more weight than any other sugar. However, evidence suggests that there is a link between this sugar and kidney disease and heart disease.. More research still needs to be done on the topics, before any definite conclusions can be made.</p>
<p>To read the full article on the findings, please visit the <em>American Journal of Clinical Nutrition:</em><a class="aligncenter" title="The American Journal of Clinical Nutrition" href="http://www.ajcn.org/cgi/content/abstract/88/6/1716S?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=hfcs&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank">http://www.ajcn.org/cgi/content/abstract/88/6/1716S?maxtoshow=&amp;HITS=10&amp;hits=10&amp;RESULTFORMAT=&amp;fulltext=hfcs&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT</a></p>
<p>To learn more about the campaign promoting HFCS, please visit:</p>
<p><a class="aligncenter" title="HFCS Facts" href="http://www.hfcsfacts.com/" target="_blank">http://www.hfcsfacts.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
		<item>
		<title>National Influenza Vaccination Week!</title>
		<link>http://ofsteadinsights.com/blog/?p=48</link>
		<comments>http://ofsteadinsights.com/blog/?p=48#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Influenza]]></category>

		<category><![CDATA[National Influenza Vaccination Week]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=48</guid>
		<description><![CDATA[National Influenza Vaccination Week kicked off last Monday, December 8. The week wraps up on Sunday, December 14. This week is geared towards those who have not yet been vaccinated. Remember, flu season doesnt usually peek until February and that leaves plenty of time to still get vaccinated this year. Here are some of the [...]]]></description>
			<content:encoded><![CDATA[<p>National Influenza Vaccination Week kicked off last Monday, December 8. The week wraps up on Sunday, December 14. This week is geared towards those who have not yet been vaccinated. Remember, flu season doesnt usually peek until February and that leaves plenty of time to still get vaccinated this year. Here are some of the events planned:</p>
<p>* Tuesday, December 9: Childrens vaccination day</p>
<p>* Thursday, December 11: Seniors vaccination day</p>
<p>* Friday, December 12: Health care worker vaccination day</p>
<p>A recent study by RAND found that of all adults by mid-November 2008, only 30% have gotten a flu shot. 17% of adults still intend to get vaccinated, but a whopping 53% of U.S. adults have no intention of getting vaccinated.</p>
<p>Please visit the CDC&#8217;s website for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Caralyn&#8217;s Pick: Mayo Clinic Housecall E-Newsletter</title>
		<link>http://ofsteadinsights.com/blog/?p=45</link>
		<comments>http://ofsteadinsights.com/blog/?p=45#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:24:11 +0000</pubDate>
		<dc:creator>Caralyn</dc:creator>
		
		<category><![CDATA[Caralyn's Picks]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ofsteadinsights.com/blog/?p=45</guid>
		<description><![CDATA[A few months ago, I subscribed to a free, weekly, electronic newsletter from the Mayo Clinic.  It&#8217;s appropriately (and funnily!) called Housecall.  Each issue has a featured topic, like Lung Cancer, Stress, Long-Term Care, and there are links to information about the featured topic on the Mayo Clinic web site.  In addition, each issue of the newsletter [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, I subscribed to a free, weekly, electronic newsletter from the Mayo Clinic.  It&#8217;s appropriately (and funnily!) called <em>Housecall</em>.  Each issue has a featured topic, like Lung Cancer, Stress, Long-Term Care, and there are links to information about the featured topic on the Mayo Clinic web site.  In addition, each issue of the newsletter has links to:</p>
<p>-Health-related stories written by Mayo Clinic staff</p>
<p>-Healthy recipes</p>
<p>-&#8221;Ask a Specialist&#8221; forums</p>
<p>-Podcasts</p>
<p>I always find at least one or two items of interest in each of the <em>Housecall</em> newsletters. Plus, the Mayo Clinic web site has nifty features that allow you to increase the text size of web pages and email articles to other people.   Even though it is heavily-branded by Mayo, the information is consistently strong and written in accessible language.  In fact, MedlinePlus (a previous Caralyn Pick!) will often link to information from the Mayo Clinic&#8217;s website.</p>
<p>Here&#8217;s the link to use if you&#8217;d like to subscribe to Housecall (<a href="http://www.mayoclinic.com/health/housecall/HouseCall">http://www.mayoclinic.com/health/housecall/HouseCall</a>).</p>
<p>Happy reading and learning! </p>
]]></content:encoded>
			<wfw:commentRss>http://ofsteadinsights.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		</item>
	</channel>
</rss>
